Analytics
Showing data for the last 30 days
Overview
Trends
Daily Sessions
Widget opens per day
Daily Connection Rate
Successful connections as % of sessions
Conversion Funnel
Funnel Analysis
User progression through each step of the connection flow
Breakdown
By Provider
Connection success rates and volumes per aggregator
| Provider | Attempts | Successes | Failures | Avg Time | Rate |
|---|---|---|---|---|---|
Plaid | 640 | 557 | 51 | 15s | 86.9% |
GoCardless | 947 | 796 | 95 | 18s | 84% |
TrueLayer | 737 | 597 | 88 | 22s | 81% |
Tink | 327 | 261 | 39 | 20s | 80% |
Yapily | 547 | 421 | 82 | 25s | 77% |
Salt Edge | 430 | 329 | 65 | 31s | 76.5% |
Nordigen | 290 | 212 | 49 | 28s | 73% |
By Institution
Connection volumes and success rates per institution
Top 10 by connection volume
| Institution | Country | Provider | Attempts | Rate | Last |
|---|---|---|---|---|---|
M Monzo | 🇬🇧 GB | GoCardless | 473 | 85% | 9d ago |
C Chase | 🇺🇸 US | Plaid | 327 | 88.1% | 9d ago |
H HSBC | 🇬🇧 GB | GoCardless | 290 | 83% | 9d ago |
B Barclays | 🇬🇧 GB | TrueLayer | 270 | 80% | 9d ago |
BO Bank of America | 🇺🇸 US | Plaid | 253 | 86% | 9d ago |
LB Lloyds Bank | 🇬🇧 GB | GoCardless | 213 | 79.1% | 9d ago |
DB Deutsche Bank | 🇩🇪 DE | GoCardless | 193 | 77.9% | 9d ago |
RR RBC Royal Bank | 🇨🇦 CA | Plaid | 163 | 86.1% | 9d ago |
N NatWest | 🇬🇧 GB | TrueLayer | 157 | 75.9% | 9d ago |
I ING | 🇳🇱 NL | GoCardless | 137 | 78% | 9d ago |
BP BNP Paribas | 🇫🇷 FR | Tink | 127 | 78.7% | 9d ago |
CB Commonwealth Bank | 🇦🇺 AU | Salt Edge | 120 | 75% | 9d ago |
SU Santander UK | 🇬🇧 GB | Yapily | 113 | 75.9% | 10d ago |
TB TD Bank | 🇨🇦 CA | Plaid | 103 | 87.1% | 10d ago |
S Santander | 🇪🇸 ES | Salt Edge | 97 | 75.2% | 10d ago |
Support Requests
Institution Requests
Unsupported institutions users have requested — sorted by demand
| Institution | Website | Suggested Providers | Requests | First | Latest |
|---|---|---|---|---|---|
Starling Bank | starlingbank.com | TrueLayer, GoCardless | 47 | 14 Nov 2025 | 21 Feb 2026 |
Revolut | revolut.com | Any | 43 | 20 Nov 2025 | 22 Feb 2026 |
Citibank | citibank.com | Plaid | 29 | 1 Dec 2025 | 20 Feb 2026 |
Sparkasse | sparkasse.de | GoCardless, Nordigen | 26 | 8 Dec 2025 | 19 Feb 2026 |
Scotiabank | scotiabank.com | Plaid | 21 | 15 Dec 2025 | 18 Feb 2026 |
Chase UK | chase.co.uk | TrueLayer | 19 | 22 Dec 2025 | 17 Feb 2026 |
ABN AMRO | abnamro.nl | GoCardless, Tink | 17 | 4 Jan 2026 | 16 Feb 2026 |
CaixaBank | caixabank.es | Salt Edge | 14 | 9 Jan 2026 | 14 Feb 2026 |
US Bank | usbank.com | Plaid | 11 | 15 Jan 2026 | 12 Feb 2026 |
NAB | nab.com.au | Salt Edge | 9 | 20 Jan 2026 | 10 Feb 2026 |
10 institutions requested · 236 total requests
Issues
Open Issues
Issues reported by users during connection attempts
Auth flow times out after entering credentials — users see a blank screen and the connection never completes.
Connected successfully but no accounts returned. Confirmed the account exists.
Getting rate limited after a few attempts. Error code 429 from the provider.
Authentication fails immediately without any error message shown to user.
Transaction history scope not being granted even when user approves. Only balance data is returned.
Intermittent failures around 14:00–16:00 UTC. Suspect maintenance window on ING side.
Strong auth (SCA) challenge loop — user is asked to verify repeatedly and never gets past it.
Sub-accounts showing up inconsistently. Sometimes 1 account, sometimes 3.
Connection succeeds but transactions from the last 30 days are missing. Only older data returned.
Timeout during redirect — users land back on the widget but status stays loading forever.
10 total issues
Lunch Flow · Open Banking Dashboard · Demo data